Valley Standings

Discuss MVC baseball here

Valley Standings

Postby JJ Clamdip » March 27th, 2011, 6:21 am

Creighton leads this very poor baseball conference, 15th in RPI, with a league leading .762 winning percentage.

99 wins and 66 loses so far, only 12 games have been against top 50 ranked teams.

Team W - L - T Pct GB W - L - T Pct Rank Pct vs 1-50 Last 10 Streak
1 Creighton 0 - 0 - 0 0.000 - 16 - 5 - 0 0.762 94 0.5292 0 - 0 - 0 7 - 3 - 0 1 Loss
1 Wichita State 0 - 0 - 0 0.000 - 17 - 7 - 0 0.708 60 0.5509 1 - 2 - 0 7 - 3 - 0 2 Wins
1 Illinois State 0 - 0 - 0 0.000 - 14 - 6 - 0 0.700 101 0.5254 1 - 1 - 0 8 - 2 - 0 3 Wins
1 Bradley 0 - 0 - 0 0.000 - 14 - 6 - 0 0.700 124 0.5149 0 - 0 - 0 8 - 2 - 0 5 Wins
1 Evansville 0 - 0 - 0 0.000 - 10 - 7 - 0 0.588 111 0.5198 0 - 0 - 0 7 - 3 - 0 3 Wins
1 Missouri State 0 - 0 - 0 0.000 - 12 - 9 - 0 0.571 147 0.4996 1 - 3 - 0 4 - 6 - 0 1 Win
1 Indiana State 0 - 0 - 0 0.000 - 10 - 10 - 0 0.500 226 0.4476 0 - 0 - 0 5 - 5 - 0 1 Loss
1 Southern Illinois 0 - 0 - 0 0.000 - 6 - 16 - 0 0.273 244 0.4286 0 - 3 - 0 2 - 8 - 0 1 Loss
User avatar
JJ Clamdip
MVC Bench Warmer
MVC Bench Warmer
 
Posts: 26
Joined: August 10th, 2010, 4:21 am

Valley Standings

Sponsor

Sponsor
 

Return to Missouri Valley Conference Baseball

Who is online

Users browsing this forum: No registered users and 22 guests