Congrats to all 40 passengers who survived the roller coaster that was MVC Pick 'em 2019.
https://docs.google.com/spreadsheets/d/ ... sp=sharingHere are the final top 20 rankings for the overall and MVC segments, accounting for the 80/50 eligibility rule. Will valleyclimber defend his title?
Overall Leaderboard1 ptownbraves 81/113 71.7%2 Rambler63 35/53 66.0%
3 Old School MVC 134/206 65.0%
4 Majik45 112/173 64.7%
5 BirdsEyeView 128/198 64.6%
6 valleyclimber 64/100 64.0%
7 Tom Servo 124/194 63.9%
8 bleach 130/205 63.4%
9 goramblers2011 115/185 62.2%
10 musiccitybulldog 128/206 62.1%
11 Hrtnfldhse 106/171 62.0%
12 GoAcesgo 114/184 62.0%
13 E-Villan 56/92 60.9%
14 isumvc1 106/175 60.6%
15 AD1770 58/96 60.4%
16 Atlanta Ace 91/154 59.1%
17 sixth ace 111/189 58.7%
18 Kyle@MOState 105/179 58.7%
19 BCPanther 46/80 57.5%
20 Go4Valley 51/90 56.7%
AVG 59.9%MVC Pick 'em Leaderboard1 Old School MVC 57/90 63.3%2 valleyclimber 56/90 62.2%
3 BirdsEyeView 55/89 61.8%
4 musiccitybulldog 55/90 61.1%
5 GOREDBIRDS4 32/55 58.2%
6 bleach 52/90 57.8%
7 sixth ace 48/83 57.8%
8 GoAcesgo 49/85 57.6%
9 Majik45 46/80 57.5%
10 BCPanther 46/80 57.5%
11 goramblers2011 51/90 56.7%
12 Go4Valley 51/90 56.7%
13 Hrtnfldhse 44/78 56.4%
14 Atlanta Ace 44/80 55.0%
15 Tom Servo 42/79 53.2%
16 GoBlers 29/55 52.7%
17 AD1770 33/63 52.4%
18 Kyle@MOState 47/90 52.2%
19 MVC Phil 40/80 50.0%
20 isumvc1 30/60 50.0%
AVG 55.6%Congratulations
ptownbraves &
Old School MVC! You each win (1) Arch Madness all-session pass. Alternative is (1) Kaboom! Mobile Pass to all Bradley home weeknight games next year.