1 BIG TEN = 83.00 83.21 ( 1) 12 83.17 ( 1)
2 BIG 12 = 82.34 82.32 ( 2) 10 82.30 ( 2)
3 SOUTHEASTERN = 81.76 82.18 ( 3) 12 82.06 ( 3)
4 ATLANTIC COAST = 81.56 82.15 ( 4) 12 81.95 ( 4)
5 BIG EAST = 81.23 80.75 ( 5) 16 80.82 ( 5)
6 ATLANTIC 10 = 79.38 79.01 ( 6) 14 79.11 ( 6)
7 PACIFIC-12 = 78.34 78.10 ( 8) 12 78.13 ( 7)
8 MISSOURI VALLEY = 77.80 78.13 ( 7) 10 78.05 ( 8)
9 MOUNTAIN WEST = 77.64 77.75 ( 9) 8 77.73 ( 9)
10 CONFERENCE USA = 76.86 77.02 ( 10) 12 76.98 ( 10)
MSU and UNI find themselves in the top 25 in this ranking. MSU #9, UNI #18.
Source: http://www.usatoday.com/sports/sagarin/bkc1112.htm
And from RealTimeRPI.com's morning update:
1 Southeastern 0.6043 0.5437 3 12
2 Atlantic Coast 0.5946 0.5201 9 12
3 Missouri Valley 0.5814 0.5319 5 10
4 Big Ten 0.5698 0.4577 24 12
5 Atlantic 10 0.5623 0.5246 7 14
6 Big East 0.5607 0.4770 19 16
7 Mountain West 0.5464 0.4669 21 8
8 Conference USA 0.5423 0.5189 10 12
9 Big 12 0.5418 0.4470 26 10
10 Pacific-12 0.5333 0.5294 6 12
UNI is in the top 5 in this ranking, and MSU, Drake, ISU-Blue and Bradley are in the top 100.
Source: http://realtimerpi.com/rpi_conf_Men.html
Obviously its too early to think that these rankings look the same now as they will after ten games, but I think the early reports are something to inspire