This is actually pretty interesting:
2009?:
School ▼ Revenue Expenses Profit Margin
Bradley University 2,994,774 2,970,067 24,707 0.8%
Creighton University 4,825,617 4,036,610* 789,007 16.4%
Drake University 2,044,433 2,126,455 � (82,022) -4.0%
University of Evansville 1,978,179 1,978,179 - 0.0%
Illinois State University 1,525,638 1,718,793 (193,155) -12.7%
Indiana State University 713,678* 1,248,174 (534,496) -74.9%
Missouri State University 3,745,378* 1,837,352 1,908,026 50.9%
Southern Illinois University Carbondale 1,805,378 2,230,041 (424,663) -23.5%
University of Northern Iowa 1,901,814 1,511,228 390,586 20.5%
Wichita State University 4,139,169 3,187,098 952,071 23.0%
*These numbers look weird based on the other years.
2010: (from:
http://www.bizjournals.com/memphis/news ... lines.html)
Team Revenue Expenses Profit
Bradley University $2,759,506 $2,937,206 ($177,700)
Creighton University $4,886,660 $5,032,173 ($145,513)
Drake University $1,950,495 $2,053,256 ($102,761)
Illinois State University $1,887,713 $1,887,713 $0
Indiana State University $1,627,591 $1,340,015 $287,576
Missouri State University $2,152,519 $1,872,907 $279,612
Southern Illinois University Carbondale $1,423,765 $2,168,174 ($744,409)
University of Evansville $1,885,565 $1,885,565 $0
University of Northern Iowa $2,188,149 $1,973,250 $214,899
Wichita State University $4,166,873 $3,220,886 $945,987
2011 (from:
http://www.bizjournals.com/memphis/news ... oesnt.html)
Name of Institution Revenue Expenses Profit
Bradley University $2,316,273 $2,931,281 $615,008)
Creighton University $4,771,088 $4,771,088 $0
Drake University $2,026,579 $2,067,844 $41,265)
Illinois State University $1,991,617 $1,991,617 $0
Indiana State University $1,445,143 $1,445,143 $0
Missouri State University $2,300,602 $1,683,601 $617,001
Southern Illinois University Carbondale $2,047,844 $2,047,843 $1
University of Evansville $2,047,005 $2,047,005 $0
University of Northern Iowa $2,208,478 $2,138,770 $69,708
Wichita State University $5,157,481 $3,798,648 $1,358,833
Best I can find for 2012 is only for NCAA tourney teams' expenses: (
http://www.bizjournals.com/seattle/morn ... seeds.html)
Creighton University $4,404,350
Wichita State University $4,644,724
Just looking at those numbers for WSU, that's very healthy financial growth, and that's a lot of money that can be spent on HCGM, assistants, and facility upgrades. I'm impressed by MoSt's finances as well (although I can't imagine those 2009 numbers are right).