Here's an even more recent database put together by USA today. Uh-oh, looks like Wichita State received $6.6 million in subsidy in 2010.
http://www.usatoday.com/sports/college/ ... able_n.htmNone of the private schools in the Conference show up in the database, but this how the public schools fared:
School conference 2006% 2010% 2006$ 2010$
Southern Illinois Mo. Valley 62% 61% $8,244,527 $14,110,082
Illinois State Mo. Valley 57% 66% $6,509,289 $10,315,138
Northern Iowa Mo. Valley 60% 47% $9,930,647 $7,755,242
Indiana State Mo. Valley 71% 72% $7,127,568 $7,607,790
Wichita State Mo. Valley 31% 33% $5,464,890 $6,608,726
Missouri State Mo. Valley 41% 39% $5,449,468 $5,563,249
This includes total subsidies which include student fees, direct and indirect institutional support, and direct state support.
Regardless, a subsidy is a subsidy. Looks like UNI is the only public school in the conference to actually REDUCE the amount of money it takes in subsidies, though it still has a large percentage of its total.