Stickboy46 wrote:KenPom now has McDuffie as the Player of the Year for the Valley.
Missouri Valley Conference
all-kenpom.com
Rank Player
1 Markis McDuffie, Wichita St. (So)
2 Milton Doyle, Loyola Chicago (Sr)
3 Darral Willis, Wichita St. (Jr)
4 Jaylon Brown, Evansville (Sr)
5 Deontae Hawkins, Illinois St. (Jr)
Offensive Rtgs (At least 40% of minutes)
All players
Rank Player Team Ht Wt Yr ORtg
1 Landry Shamet Wichita St. 6-4 188 Fr 137.2 (17.6)
2 Conner Frankamp Wichita St. 6-1 172 Jr 133.3 (15.2)
3 Rauno Nurger Wichita St. 6-10 238 Jr 127.9 (15.3)
4 Markis McDuffie Wichita St. 6-8 212 So 126.7 (23.1)
5 Donte Ingram Loyola Chicago 6-6 215 Jr 126.0 (20.0)
6 Phil Fayne Illinois St. 6-9 200 So 122.8 (19.8)
7 Obediah Church Missouri St. 6-7 217 So 122.2 (13.1)
8 Ore Arogundade Drake 6-3 185 Jr 120.3 (19.4)
9 Jordan Ashton Northern Iowa 6-4 192 Sr 117.1 (13.1)
10 Reed Timmer Drake 6-1 185 Jr 116.8 (25.1)
Whether you buy all of the rankings in this list or not (and I don't), there is at least one very sobering item in that list for all non-WSU Valley fans: all of those WSU players return next season.