
Anyway our 6-5 starting PG Marcus Bartley will probably return for the Wednesday game with SLU so that might help us bolster the backcourt
underdawg wrote:Just for rankers--Thik Bol for SIU will be out 2-3 more weeks--doesn't look good for one of top shot blockers last year--now Pippen is, so if we had him and Bol--well![]()
Anyway our 6-5 starting PG Marcus Bartley will probably return for the Wednesday game with SLU so that might help us bolster the backcourt
GoAcesgo wrote:View Power Ratings View Real Time RPIs Gamer Predictions
RPI Rk Missouri Valley Conf All RPI SOS Rk SOS
16 Northern Iowa 0-0 6-2 0.6442 14 0.6145
72 Valparaiso 0-0 6-2 0.5637 215 0.4808
88 Evansville 0-0 7-2 0.5554 208 0.4833
93 Illinois St. 0-0 3-6 0.5533 5 0.6320
101 Loyola Chicago 0-0 9-1 0.5493 312 0.4229
120 Missouri St. 0-0 8-3 0.5357 229 0.4753
133 Bradley 0-0 6-2 0.5235 271 0.4535
212 Indiana St. 0-0 2-5 0.4701 104 0.5315
217 Drake 0-0 4-4 0.4678 277 0.4460
238 Southern Ill. 0-0 3-4 0.4548 260
DUBulldog wrote:GoAcesgo wrote:View Power Ratings View Real Time RPIs Gamer Predictions
RPI Rk Missouri Valley Conf All RPI SOS Rk SOS
16 Northern Iowa 0-0 6-2 0.6442 14 0.6145
72 Valparaiso 0-0 6-2 0.5637 215 0.4808
88 Evansville 0-0 7-2 0.5554 208 0.4833
93 Illinois St. 0-0 3-6 0.5533 5 0.6320
101 Loyola Chicago 0-0 9-1 0.5493 312 0.4229
120 Missouri St. 0-0 8-3 0.5357 229 0.4753
133 Bradley 0-0 6-2 0.5235 271 0.4535
212 Indiana St. 0-0 2-5 0.4701 104 0.5315
217 Drake 0-0 4-4 0.4678 277 0.4460
238 Southern Ill. 0-0 3-4 0.4548 260
Can you at least tell us where those rankings are from? Thanks.
GoAcesgo wrote:View Power Ratings View Real Time RPIs Gamer Predictions
RPI Rk Missouri Valley Conf All RPI SOS Rk SOS
16 Northern Iowa 0-0 6-2 0.6442 14 0.6145
72 Valparaiso 0-0 6-2 0.5637 215 0.4808
88 Evansville 0-0 7-2 0.5554 208 0.4833
93 Illinois St. 0-0 3-6 0.5533 5 0.6320
101 Loyola Chicago 0-0 9-1 0.5493 312 0.4229
120 Missouri St. 0-0 8-3 0.5357 229 0.4753
133 Bradley 0-0 6-2 0.5235 271 0.4535
212 Indiana St. 0-0 2-5 0.4701 104 0.5315
217 Drake 0-0 4-4 0.4678 277 0.4460
238 Southern Ill. 0-0 3-4 0.4548 260
Return to Missouri Valley Conference Basketball
Users browsing this forum: No registered users and 22 guests