First Year MVC Coaches
Since ‘01
7/27 finished 10th
10/27 finished 9th or 10th
1 ‘04 Matt Painter (Southern Illinois) 17-1 1st
2 ‘05 Chris Lowery (Southern Illinois) 15-3 1st
3 ‘08 Keno Davis (Drake) 15-3 1st
4 ‘08 Tim Jankovich (Illinois St) 13-5 2nd
5 ‘11 Greg Lansing (Indiana St) 12-6 3rd
6 ‘18 Niko Medved (Drake) 10-8 4th
7 ‘11 Greg McDermott (Creighton) 10-8 5th
8 ‘07 Ben Jacobson (Northern Iowa) 9-9 5th
9 ‘12 Paul Lusk (Missouri St) 9-9 6th
10 ‘03 Steve Merfeld (Evansville) 8-10 5th
11 ‘03 Jim Les (Bradley) 8-10 6th
12 ‘13 Dan Muller (Illinois St) 8-10 6th
13 ‘02 Greg McDermott (Northern Iowa) 8-10 7th
14 ‘08 Kevin McKenna (Indiana St) 8-10 7th
15 ‘04 Dr Tom Davis (Drake) 7-11 6th
16 ‘09 Mark Phelps (Drake) 7-11 8th
17 ‘14 Ray Giacoletti (Drake) 6-12 8th
18 ‘13 Barry Hinson (Southern Illinois) 6-12 10th
19 ‘18 Matt Lottich (Valparaiso) 6-12 10th
20 ‘01 Mark Turgeon (Wichita) 4-14 9th
21 ‘08 Gregg Marshall (Wichita) 4-14 9th
22 ‘14 Porter Moser (Loyola) 4-14 10th
23 ‘04 Porter Moser (Illinois St) 4-14 10th
24 ‘16 Brian Wardle (Bradley) 3-15 9th
25 ‘08 Marty Simmons (Evansville) 3-15 10th
26 ‘09 Cuonzo Martin (Missouri St) 3-15 10th
27 ‘12 Geno Ford (Bradley) 2-16 10th
XX ‘19 Dana Ford (Missouri St)
XX ‘19 Darian DeVries (Drake)
XX ‘19 Walter McCarty (Evansville)