I think it still is very premature to be thinking 4. Two is expected and three is a possibility. I was looking at the sagarin ratings by conference this morning.
http://www.usatoday.com/sports/sagarin/bkc1112.htm?loc=interstitialskip The top 10 conferences, as of today, are listed below.
CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS WIN50%
1 BIG TEN = 83.70 83.26 ( 1) 12 83.41 ( 1)
2 BIG 12 = 82.32 82.44 ( 2) 10 82.43 ( 2)
3 BIG EAST = 80.59 80.89 ( 3) 16 80.80 ( 3)
4 MOUNTAIN WEST = 80.14 80.07 ( 5) 8 80.08 ( 4)
5 SOUTHEASTERN = 79.98 80.09 ( 4) 12 80.03 ( 5)
6 ATLANTIC COAST = 79.89 79.97 ( 6) 12 79.99 ( 6)
7 MISSOURI VALLEY = 77.50 76.91 ( 7) 10 77.13 ( 7)
8 ATLANTIC 10 = 77.22 76.49 ( 10) 14 76.70 ( 9)
9 PACIFIC-12 = 77.15 76.83 ( 8) 12 76.99 ( 8)
10 CONFERENCE USA = 76.07 76.61 ( 9) 12 76.51 ( 10)
It is interesting to note that if you take out S. Ill and Evansville, the MVC looks alot like the MWC (4th rated conference).