bigdawg wrote:WSU vs Top 75 RPI??? No one uses that metric. Why not top 50 or Top 100? And why not include losses in the conference tournament? I'm guessing a lot of those 50-75 RPI spot wins are over teams like Indiana St and UNI (no disrespect) while some of the others are losses to Top 25 level teams.
A stat like this is terribly misleading in my opinion. It's a creation someone used to make a point when a metric others would use wouldn't support their argument.
Here you go ... the records of WSU, seven other major programs, and Creighton over the last three years, on the road and at neutral sites, including post-season, against the top 25, 50, 75, and 100:
Louisville: 25: 10-8 55.6%
Syracuse: 25: 6-5 54.5%
UK: 25: 8-7 53.3%
WSU: 25: 4-4 50%
KU: 25: 11-11 50%
tOSU: 25: 9-11 45%
MSU: 25: 9-12 42.9%
Creighton: 25: 3-5 37.5%
UNC: 25: 4-13 23.5%
Syracuse: 50: 17-10 62.9%
Louisville: 50: 18-10 64.2%
Creighton: 50: 9-6 60%
KU: 50: 19-14 57.6%
WSU: 50: 8-6 57.1%
UK: 50: 11-9 55%
tOSU: 50: 14-14 50%
MSU: 50: 14-14 50%
UNC: 50: 9-14 39.1%
Louisville: 75: 23-11 67.6%
WSU: 75: 14-7 66.7%
Syracuse: 75: 20-11 64.5%
KU: 75: 20-15 57.1%
tOSU: 75: 17-15 53.1%
MSU: 75: 18-16 52.9%
Creighton: 75: 11-10 52.4%
UNC: 75: 15-14 51.7%
UK: 75: 13-13 50%
Louisville: 100: 25-11 69.4%
Syracuse: 100: 23-11 67.7%
WSU: 100: 16-10 61.5%
KU: 100: 21-15 58.3%
UK: 100: 19-14 57.6%
Creighton: 100: 16-12 57.1%
tOSU: 100: 20-16 55.6%
MSU: 100: 20-17 54%
UNC: 100: 17-15 53.1%
There's no bias there and nothing you can complain about. WSU's winning percentage on the road and at neutral sites against the best competition is consistently among the best in D1 basketball. Better than Creighton in all but one category, and in most cases right behind Louisville and Syracuse. This has nothing to do with conferences: WSU is simply performing at an elite level, even against the best competition.
Other takeaways: UNC has been terrible the last few years. MSU is over-rated. Louisville and Syracuse have been great.