by SubGod22 » October 25th, 2011, 9:10 am
I took the schools you listed and added a few others to compare some numbers. Some schools have been mentioned on here in the past and a few others were picked because they interest me a little or just for reference.
School - Attendance - 8yr RPI - Best - Worst
New Mexico - 14,570 - 85.13 - 10 - 172
Colorado St. - 4,879 - 164.13 - 50 - 275
Tulsa - 5,676 - 137.38 - 53 - 287
UTEP - 8,959 - 83.88 - 37 - 211
Southern Miss - 3,517 - 150.63 - 63 - 281
Southern Meth. - 1,970 - 220 - 169 x2 - 268
Houston - 3,281 - 116.38 - 53 - 287
Western KY - 3,821 - 92.5 - 31 - 196
UAB - 5,167 - 52.63 - 31 x2 - 137
DePaul - 7,676 - 134.13 - 34 - 234
Dayton - 12,567 - 72.88 - 27 - 185
Denver - 3,388 - 208.25 - 83 - 335
Green Bay - 3,007 - 140 - 71 - 186
LA. Laf - 3,919 - 179.5 - 48 - 269
Memphis - 16,768 - 31.5 - 3 x2 - 118
Milwaukee - 4,154 - 115.25 - 20 - 241
New Mexico St. - 5,860 - 138.13 - 51 - 310
North Texas - 3,552 - 159.5 - 104 - 240
Oakland - 4,130 - 151.75 - 52 - 285
Ohio - 5,599 - 126.25 - 49 - 232
ORU - 3,369 - 110.25 - 50 - 156
Saint Louis - 6,299 - 125.13 - 59 - 244
Toledo - 4,455 - 201.75 - 95 - 338
Little Rock - 3,085 - 180.25 - 73 - 301
UMKC - 1,327 - 243.88 - 146 - 309
Valpo - 3,362 - 161.63 - 71 - 260
Wright St. - 4,792 - 121.63 - 73 - 179
Wyoming - 4,346 - 171.13 - 100 - 264
Xavier - 10,098 - 41.75 - 9 - 131
www.wheatshockers.com
Government does not solve problems; it subsidizes them.
The nine most terrifying words in the English language are: I'm from the government and I'm here to help.
Unemployment insurance is a prepaid vacation for freeloaders.