First full go around this year. Tried to to into account some of the games today and obviously a lot could change as games finish tonight. The biggest being Miami/Duke but I think both are #1 seeds. Ordered from 1 to 68 as well
Name, Record, RPI, BPI, v. 1-50, v. 51-100
1 seeds
Indiana... 24-4, 8, 1, 7-4, 3-0
Miami... 23-4, 3, 14, 6-1, 7-1
Duke... 24-4, 1, 3, 7-2, 5-2
Gonz... 27-2, 6, 5, 5-2, 6-0
2 seeds
Florida... 23-5, 5, 4, 4-3, 8-2
Kansas... 25-4, 5, 6, 9-3, 4-0
Michiga...22-5, 11, 8, 7-4, 2-0
Mich. St...21-6, 7, 11, 7-6, 3-0
3 seeds
Louisvi... 23-5, 9, 2, 5-4, 4-1
New Me... 24-4, 2, 15, 8-3, 7-1
Arizona...23-5, 14, 12, 5-4, 6-1
Georget...22-4, 13, 18, 7-3, 4-0
4 seeds
Marque...21-7, 12, 19, 7-5, 3-1
Syracus...22-6, 13, 7, 4-5, 6-1
Wiscon...20-8, 25, 16, 7-6, 3-2
K State... 22-5, 21, 33, 4-4, 2-1
5 seeds
OKState...21-6, 27, 9, 4-4, 3-1
Ohio St...21-7, 19, 10, 4-7, 4-0
SLU... 22-5, 29, 23, 4-2, 6-2
Pittsbur...22-7, 42, 13, 4-6, 4-0
6 seeds
U.N.L.V...20-7, 16, 27, 5-5, 7-1
Memph... 25-4, 18, 24, 2-3, 7-1
Colo St... 20-6, 17, 25, 3-5, 2-1
Notre D...22-7, 45, 40, 4-4, 3-3
7 seeds
Minne... 20-9, 15, 21, 5-7, 7-1
Butler... 21-6, 30, 47, 5-5, 2-2
NC St... 20-8, 28, 20, 3-5, 3-2
Oregon...23-6, 48, 29, 3-4, 5-2
8 seeds
VCU... 23-6, 32, 22, 3-5, 5-1
SDSU...18-8, 32, 28, 4-6, 2-2
Illinois... 19-9, 34, 60, 5-7, 2-0
Creigh...24-7, 35, 17, 4-3, 4-2
9 seeds
UCLA... 21-7, 39, 36, 4-4, 6-2
Mizzou... 21-8, 35, 30, 3-3, 5-5
Cincin... 20-9, 50, 32, 4-7, 4-2
OU... 19-9, 22, 44, 2-5, 7-3
10 seeds
UNC... 19-8, 20, 35, 2-6, 4-1
Color... 18-8, 28, 31, 4-3, 4-4
LaSalle... 20-7, 44, 51, 2-2, 3-4
Wichita...24-7, 41, 26, 3-1, 5-3
11 seeds
Califor... 19-9, 46, 49, 4-5, 3-4
St. Mary...24-5, 43, 37, 1-2, 5-1
Temple... 20-8, 42, 57, 3-3, 6-2
Kentuck...20-8, 51, 38, 1-4, 5-4
12 seeds
MTSU... 26-4, 26, 45, 0-3, 1-0
Virginia...20-8, 59, 41, 4-2, 3-0
Iowa St...19-10, 53, 42, 2-7, 3-1
Belmont...22-6, 23, 50, 1-2, 5-1
'Nova... 17-11, 56, 62, 4-6, 2-3
Ole Miss...21-7, 55, 39, 1-3, 4-3
13 seeds
Akron... 22-4, 36, 43, 1-2, 2-1
La Tech...24-3, 47, 66, 1-0, 2-2
Bucknell...23-5, 52, 59, 1-1, 2-0
SFA... 19-3, 72, 78, 1-0, 0-2
14 seeds
Valpo... 23-7, 62, 0-2, 3-2
SDSU...19-9, 75, 1-2, 1-3
David... 22-7, 78, 0-3, 1-1
Harv... 16-8, 86, 1-3, 0-2
15 seeds
Stony... 21-6, 80, 0-1, 1-1
Mont... 17-6, 106, 0-1, 0-3
Niagara...17-12, 123, 0-1, 4-3
Rob Mor... 22-9, 113, 0-0, 1-2
16 seeds
LBSU... 15-10, 116, 0-5, 0-1
Mercer... 19-10, 133, 0-1, 2-1
N.East... 19-11, 156, 1-1, 0-2
Norfolk... 18-10, 175, 0-2, 0-3
Tx. So....16-14, 178, 0-7, 0-0
Char. So...14-11, 190, 0-2, 2-3
Bubble
Tennessee
Boise St
So. Miss
St. John's
UMass
Maryland
Baylor