Obviously at Koch is the toughest.
What would you say is 2nd?
Home vs. WSU or other?
Svoboda wrote:Home Conference Records Since 2010-2011
Wichita State 33-6 (3-0, 9-0, 7-2, 8-1, 6-3)
Indiana State 30-9 (3-0, 7-2, 7-2, 6-3, 7-2)
Northern Iowa 29-9 (2-0, 7-2, 7-2, 7-2, 6-3)
Evansville 26-12 (1-1, 4-5, 8-1, 6-3, 7-2)
Missouri State 26-13 (1-2, 7-2, 6-3, 4-5, 8-1)
Illinois State 24-14 (1-1, 8-1, 5-4, 7-2, 3-6)
Creighton 22-5 (8-1, 7-2, 7-2)
Drake 21-17 (0-2, 5-4, 4-5, 6-3, 6-3)
Southern Illinois 18-20 (0-2, 6-3, 5-4, 4-5, 3-6)
Bradley 18-21 (1-2, 6-3, 6-3, 2-7, 3-6)
Loyola 6-6 (2-1, 4-5)
Redbird Recon wrote:Honestly wasn't trolling
My question is...
When you go look through your schedule, what do you view as your 2nd toughest game?
Hosting Wichita or some other road game?
shockem wrote:I think the Shocker fans view the road games at UNI and Evansville as the toughest games. Not necessarily due to atmosphere but coaching and matchups. MSU is another tough one based on the fans and atmosphere.
Return to Missouri Valley Conference Basketball
Users browsing this forum: Aces44, Google [Bot], Google Adsense [Bot] and 37 guests