MVCfans wrote:Creighton wins 2-1. Dufek with 10 K's for CU.
How the hell did Dufek not win pitcher of the year for the conference?
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Lowell-WSU................ 7 1.12 5-0 0 48.1 38 14 6 18 59
Forsythe-SIU.............. 7 1.59 6-1 0 51.0 47 13 9 5 37
Blach-CU.................. 7 2.70 4-1 0 46.2 45 14 14 12 47
Fick-UE................... 5 2.77 2-3 0 39.0 34 15 12 17 28
Petree,Nick-MSU........... 7 2.94 5-2 0 52.0 46 17 17 14 45
Barber,Blake-MSU.......... 7 2.98 4-2 0 45.1 50 21 15 8 34
Dufek-CU.................. 7 3.02 5-1 0 47.2 34 16 16 13 53
I think he deserved it.
Return to Missouri Valley Conference Baseball
Users browsing this forum: No registered users and 6 guests